| Quantity | Description |
|---|---|
| 3 | Aluminum wind cups, 2.5" (63.5mm) diameter (weight matched set) |
| 1 | Magnetic reed switch 1.5" (38.1mm) long, 5/16"-24 with hex nuts |
| 2 | Magnets, 1/2" (12.7mm) diameter |
| 1 | 1/2" (12.7mm) outer diameter, 0.25" (6.35mm) inner diameter, 1" (25.4mm) long nylon spacer |
| 1 | PVC cap, 2" schedule 40 pipe (precision drilled and tapped) |
| 1 | PVC cap, 1.5" schedule 40 pipe (precision drilled) |
| 12 | #8 nylon washers (UV resistant) |
| 1 | ball bearing, 1/4" (6.35mm) inner diameter, 3/4" (19mm) outer diameter, shielded |
| 1 | 1/4"-20 cap screw (bolt), 1.75" long, stainless steel |
| 1 | 1/4"-20 acorn nut, stainless steel |
| 1 | #12 flat washer, stainless steel |
| 3 | #8-32 machine screw, 4" long, stainless steel |
| 15 | #8-32 hex nut, stainless steel |
| 6 | #8 internal tooth lock washer, stainless steel |
| 1 | Loctite #222 thread locker packet |
| 1 | RJ-45 connector board soldered to magnetic switch |
| 1 | PVC bulkhead with square cutout, 1.8" (45.72mm) outer diameter |
| 3 | Right angle bracket, #4-40 threaded |
| 3 | #4-40 machine screw, 3/8" long |
| 3 | #4-40 machine screw, 1/4" long |
| 1 | PVC pipe, 1.5" trade size, 5" or 6" long |
If the wind cups are oriented on the 2" cap so that the cap rotates clockwise (when viewed from above) the tendency will be fro the cap screw to tighten on the mounting bolt (rather than unscrewing). We recommend this orientation.
Caution: tightening with too much force bends the plastic switch case and may crack the glass ampule enclosing the magnetic switch contacts.
The connector assembly consists of the circuit board and RJ-45 connector soldered to the reed switch, stainless steel machine screws, right angle brackets, and a 1.5" diameter PVC disc. These parts are used to mount the RJ-45 jack in the PVC pipe.
There are six #4-40 screws used for mounting the connector. The three longer screws should be used to attach the angle brackets to the PVC disc. The angle bracket short side should be in contact with the disc. Attach the printed circuit board as shown in the diagram to the left.
Once the disc and connector assembly is complete, you can slide the disc into the 5" or 6" stub section of PVC pipe. The two angle brackets are aligned with the holes in the PVC pipe. A short #4-40 machine screw holds the connector assembly in the pipe.